Offer name: | [CC Submit] AU | EV51 -Samsonite | FB Pixel |
Categories: | CC Submits, Mainstream |
Last Updated: | 2023-02-08 |
Countries: | AU |
Payout: | Get payout rate |
Description:
Cap: 20 leads/day
Сonnection type: 3G + Wi-Fi
Restrictions: no stollen CC, no fraud, no adult, daiting or incent traffic.
Note: please pass your FB Pixel ID via sub2
Offer name: | [CC Submit] Tier 1 | Cherry TV_LP5 |
Categories: | CC Submits |
Last Updated: | 2023-02-08 |
Countries: | AU, AT, CA, DK, IE, NZ, SE, GB, US |
Payout: | Get payout rate |
Description:
Restrictions: No fraud
Offer name: | [CC Submit] Tier 1 | Cherry TV_LP4 |
Categories: | CC Submits |
Last Updated: | 2023-02-08 |
Countries: | AU, AT, CA, DK, IE, NZ, SE, GB, US |
Payout: | Get payout rate |
Description:
Restrictions: No fraud
Offer name: | [CC Submit] Tier 1 | Cherry TV_LP3 |
Categories: | CC Submits |
Last Updated: | 2023-02-08 |
Countries: | AU, AT, CA, DK, IE, NZ, SE, GB, US |
Payout: | Get payout rate |
Description:
Restrictions: No fraud
Offer name: | [CC Submit] Tier 1 | Cherry TV_LP2 |
Categories: | CC Submits |
Last Updated: | 2023-02-08 |
Countries: | AU, AT, CA, DK, IE, NZ, SE, GB, US |
Payout: | Get payout rate |
Description:
Restrictions: No fraud
Offer name: | [CC Submit] Tier 1 | Cherry TV |
Categories: | CC Submits |
Last Updated: | 2023-02-08 |
Countries: | AU, AT, CA, DK, IE, NZ, SE, GB, US |
Payout: | Get payout rate |
Description:
Restrictions: No fraud
Offer name: | [CC Submit] AU | Shein $80 | FB Pixel |
Categories: | CC Submits, Mainstream |
Last Updated: | 2023-02-08 |
Countries: | AU |
Payout: | Get payout rate |
Description:
Cap: 20 leads/day
Сonnection type: 3G + Wi-Fi
Restrictions: no stollen CC, no fraud, no adult, daiting or incent traffic.
Note: please pass your FB Pixel ID via sub2
Offer name: | [CC Submit] AU | Win iPhone14 | FB Pixel |
Categories: | CC Submits, Mainstream |
Last Updated: | 2023-02-08 |
Countries: | AU |
Payout: | Get payout rate |
Description:
Cap: 20 leads/day
Сonnection type: 3G + Wi-Fi
Restrictions: no stollen CC, no fraud, no adult, daiting or incent traffic.
Note: please pass your FB Pixel ID via sub2
Offer name: | [CC Submit] MultiGeo | Videjoo Multi Sports * |
Categories: | CC Submits, Mainstream, Exclusive, RevShare |
Last Updated: | 2023-02-08 |
Countries: | AU, CA, NZ, GB, US |
Payout: | Get payout rate |
Description:
Geo: US CA AU NZ UK
Carriers: all
Cap: 50 leads\day
Сonnection type: 3G + Wi-Fi
Allowed traffic E-Mail Social Push SMS Pop Native
Restrictions: no fraud
Offer name: | [CC Submit] AU | Video Content | FB Pixel |
Categories: | CC Submits, Mainstream |
Last Updated: | 2023-02-08 |
Countries: | AU |
Payout: | Get payout rate |
Description:
Cap: 50 leads/day
Restrictions: no fraud, no adult, no incent traffic. Fake /invalid / stolen/expired /blocked CC are not allowed
Note: please pass your FB Pixel ID via sub2
Offer name: | [CC Submit] MultiGeo | Puretap VOD House of dragons |
Categories: | CC Submits, Mainstream, RevShare |
Last Updated: | 2023-02-08 |
Countries: | AU, CA, NZ, GB, US |
Payout: | Get payout rate |
Description:
Geo: US CA AU NZ UK
Carriers: all
Cap: 50 leads\day
Сonnection type: 3G + Wi-Fi
Allowed traffic E-Mail Display Social Content Search SMS Android iOS Native Survey
The user pays €2, to get a gift card to buy the subscription for netflix or prime or any
other OTT platform, and as soon as he pays 2€ the conversion gets fired.
Restrictions: no fraud
Offer name: | [CC Submit] MultiGeo | Puretap VOD Formula 1 |
Categories: | CC Submits, Mainstream, RevShare |
Last Updated: | 2023-02-08 |
Countries: | AU, CA, NZ, GB, US |
Payout: | Get payout rate |
Description:
Geo: US CA AU NZ UK
Carriers: all
Cap: 50 leads\day
Сonnection type: 3G + Wi-Fi
Allowed traffic E-Mail Display Social Content Search SMS Android iOS Native Survey
The user pays €2, to get a gift card to buy the subscription for netflix or prime or any
other OTT platform, and as soon as he pays 2€ the conversion gets fired.
Restrictions: no fraud
Offer name: | [CC Submit] MultiGeo | Puretap VOD World Cup |
Categories: | CC Submits, Mainstream, RevShare |
Last Updated: | 2023-02-08 |
Countries: | AU, CA, NZ, GB, US |
Payout: | Get payout rate |
Description:
Geo: US CA AU NZ UK
Carriers: all
Cap: 50 leads\day
Сonnection type: 3G + Wi-Fi
Allowed traffic E-Mail Display Social Content Search SMS Android iOS Native Survey
The user pays €2, to get a gift card to buy the subscription for netflix or prime or any
other OTT platform, and as soon as he pays 2€ the conversion gets fired.
Restrictions: no fraud
Offer name: | [CC Submit] US CA AU | Hulu Free Trial |
Categories: | CC Submits, Mainstream |
Last Updated: | 2023-02-08 |
Countries: | AU, CA, US |
Payout: | Get payout rate |
Description:
Carriers: all carriers
Cap: 50 leads/day
Restrictions: Incent traffic. There is no OS restriction. We accept all types of traffic as long as there is no fraud.
Offer name: | [CC Submit] Multigeo | Augie Learn Prelander |
Categories: | CC Submits, Mainstream, With Prelander, WhiteHat |
Last Updated: | 2023-02-08 |
Countries: | AU, CA, IE, NZ, SG, GB, US |
Payout: | Get payout rate |
Description:
GEO: US CA AU UK NZ SG IE
Cap: 20 sales per day
Restrictions: no adult, no brandbiddig, no stolen CC, no incentive, no misleading
Offer name: | [CC Submit] Multigeo | Augie Learn |
Categories: | CC Submits, Mainstream, WhiteHat |
Last Updated: | 2023-02-08 |
Countries: | AU, CA, IE, NZ, SG, GB, US |
Payout: | Get payout rate |
Description:
GEO: US CA AU UK NZ SG IE
Cap: 20 sales per day
Restrictions: no adult, no brandbiddig, no stolen CC, no incentive, no misleading
Offer name: | [CC Submit] AU | Win Insta iPhone 13 Pro |
Categories: | CC Submits, Mainstream, Sweepstakes |
Last Updated: | 2023-02-08 |
Countries: | AU |
Payout: | Get payout rate |
Description:
Cap: 50 leads/day
Restrictions: no Fraud traffic, no misleading advertisement, creatives on pre-approval, no supermarket brand bidding, no credit card Fraud, no instant win