| Offer name: | [CC Submit] MultiGeo | Videjoo Multi Sports * |
| Categories: | CC Submits, Mainstream, Exclusive, RevShare |
| Last Updated: | 2023-02-08 |
| Countries: | AU, CA, NZ, GB, US |
| Payout: | Get payout rate |
Description:
Geo: US CA AU NZ UK
Carriers: all
Cap: 50 leads\day
Сonnection type: 3G + Wi-Fi
Allowed traffic E-Mail Social Push SMS Pop Native
Restrictions: no fraud
| Offer name: | [CC Submit] NZ | Video Content | FB Pixel |
| Categories: | CC Submits, Mainstream |
| Last Updated: | 2023-02-08 |
| Countries: | NZ |
| Payout: | Get payout rate |
Description:
Cap: 50 leads/day
Restrictions: no fraud, no adult, no incent traffic. Fake /invalid / stolen/expired /blocked CC are not allowed
Note: please pass your FB Pixel ID via sub2
| Offer name: | [CC Submit] MultiGeo | Puretap VOD House of dragons |
| Categories: | CC Submits, Mainstream, RevShare |
| Last Updated: | 2023-02-08 |
| Countries: | AU, CA, NZ, GB, US |
| Payout: | Get payout rate |
Description:
Geo: US CA AU NZ UK
Carriers: all
Cap: 50 leads\day
Сonnection type: 3G + Wi-Fi
Allowed traffic E-Mail Display Social Content Search SMS Android iOS Native Survey
The user pays €2, to get a gift card to buy the subscription for netflix or prime or any
other OTT platform, and as soon as he pays 2€ the conversion gets fired.
Restrictions: no fraud
| Offer name: | [CC Submit] MultiGeo | Puretap VOD Formula 1 |
| Categories: | CC Submits, Mainstream, RevShare |
| Last Updated: | 2023-02-08 |
| Countries: | AU, CA, NZ, GB, US |
| Payout: | Get payout rate |
Description:
Geo: US CA AU NZ UK
Carriers: all
Cap: 50 leads\day
Сonnection type: 3G + Wi-Fi
Allowed traffic E-Mail Display Social Content Search SMS Android iOS Native Survey
The user pays €2, to get a gift card to buy the subscription for netflix or prime or any
other OTT platform, and as soon as he pays 2€ the conversion gets fired.
Restrictions: no fraud
| Offer name: | [CC Submit] MultiGeo | Puretap VOD World Cup |
| Categories: | CC Submits, Mainstream, RevShare |
| Last Updated: | 2023-02-08 |
| Countries: | AU, CA, NZ, GB, US |
| Payout: | Get payout rate |
Description:
Geo: US CA AU NZ UK
Carriers: all
Cap: 50 leads\day
Сonnection type: 3G + Wi-Fi
Allowed traffic E-Mail Display Social Content Search SMS Android iOS Native Survey
The user pays €2, to get a gift card to buy the subscription for netflix or prime or any
other OTT platform, and as soon as he pays 2€ the conversion gets fired.
Restrictions: no fraud
| Offer name: | [CC Submit] Multigeo | Augie Learn Prelander |
| Categories: | CC Submits, Mainstream, With Prelander, WhiteHat |
| Last Updated: | 2023-02-08 |
| Countries: | AU, CA, IE, NZ, SG, GB, US |
| Payout: | Get payout rate |
Description:
GEO: US CA AU UK NZ SG IE
Cap: 20 sales per day
Restrictions: no adult, no brandbiddig, no stolen CC, no incentive, no misleading
| Offer name: | [CC Submit] Multigeo | Augie Learn |
| Categories: | CC Submits, Mainstream, WhiteHat |
| Last Updated: | 2023-02-08 |
| Countries: | AU, CA, IE, NZ, SG, GB, US |
| Payout: | Get payout rate |
Description:
GEO: US CA AU UK NZ SG IE
Cap: 20 sales per day
Restrictions: no adult, no brandbiddig, no stolen CC, no incentive, no misleading
| Offer name: | [CC Submit] MultiGeo | Win iPhone 12 Pro |
| Categories: | CC Submits, Mainstream |
| Last Updated: | 2023-02-08 |
| Countries: | BE, HK, HU, IT, JP, KW, LU, MY, NZ, OM, PT, QA, SA, SG, ES, AE, GB, US |
| Payout: | Get payout rate |
Description:
Geo: AE BE ES HK HU IT JP KW LU MY NZ OM PT QA SA SG UK US
Cap: 20 leads per day per geo
Restrictions: No Bot, No Misleading, No incent, no adult,no SMS, no auto-subscribing, no i-frame, AutoSub, No sweepstake traffics, no Incentized traffics, no content locking traffics





























